Help
Filter
Messages
Objects
File (File)
ImagickTemplate pub (Imagick Imposition Template)
ImpositionJob (Imagick Imposition Job)
Job (Job)
JobCheck pub (Job Check)
JobCheckResult (Job Check Result)
JobFixup pub (Job Fixup)
JobFixupResult (Job Fixup Result)
JobSeparation pub (Separation)
MarksTemplate pub (PDF Marks Template)
MarksTemplateInfo pub (PDF Marks Template Info)
OneOnOneJob (OneOnOne Job)
OneOnOneTemplate pub (OneOnOne PDF Template)
PBNLabelsJob (PBNLabels Job)
Product pub (Product)
RestfulFeedback (Restful Feedback)
Sheet (Sheet)
Slot (Slot)
Template pub (PDF Template)
Job
Job
C | R | U | D |
+ | + | - | - |
Property | Type | C | R | U | Title | Description |
BleedBoxHeight | Int | - | + | - | Bleed Box Height | |
BleedBoxWidth | Int | - | + | - | Bleed Box Width | |
ClientJobID | String(32) | + | + | - | Client Job ID | |
Created | String | - | + | - | Created | Date and time in format: 2015-10-21 07:28:00 |
DestURL | String(512) | - | + | - | Dest URL | |
Details | Text | - | + | - | Details | |
Height | Float | + | + | - | Height (mm) | |
ID | Int | - | + | - | ID | |
InkCoverage | String | - | + | - | Ink Coverage | String page row -> Separation:percent for example: Black:47.0393/Cyan:50.9332/Magenta:40.3635/SS_BLUE:4.58502/SS_PINK:4.54818/Yellow:50.5038 |
JobCheckResults | JobCheckResult | - | + | - | Job Check Results | |
JobFixupResults | JobFixupResult | - | + | - | Job Fixup Results | |
LastEdited | String | - | + | - | Last Edited | Date and time in format: 2015-10-21 07:28:00 |
MediaBoxHeight | Float | - | + | - | Media Box Height | |
MediaBoxWidth | Float | - | + | - | Media Box Width | |
Message | String(512) | - | + | - | Message | |
MessageCode | String(128) | - | + | - | Message Code | Available values: IDLE |
MessageType | String(40) | - | + | - | Message Type | Available values: None |
OverallBleeds | Float | + | + | - | Overall Bleeds | |
OverallBleedsResolution | Int | + | + | - | Overall Bleeds Resolution | |
OverallBleedsTolerance | Float | + | + | - | Overall Bleeds Tolerance | |
Previews | File[] | - | + | - | Previews | |
ProductID | Int | + | + | - | Product ID | |
Progress | Float | - | + | - | Progress | |
Separations | JobSeparation | - | + | - | Separations | |
SeparationsCount | Int | - | + | - | Separations Count | |
SourceURL | String(512) | + | + | - | Source URL | |
TrimBoxHeight | Int | - | + | - | Trim Box Height | |
TrimBoxWidth | Int | - | + | - | Trim Box Width | |
Width | Float | + | + | - | Width (mm) |
{ "BleedBoxHeight": null, "BleedBoxWidth": null, "ClientJobID": null, "DestURL": null, "Details": null, "Height": null, "InkCoverage": null, "MediaBoxHeight": null, "MediaBoxWidth": null, "Message": null, "MessageCode": null, "MessageType": null, "OverallBleeds": null, "OverallBleedsResolution": null, "OverallBleedsTolerance": null, "ProductID": null, "Progress": null, "SeparationsCount": null, "SourceURL": null, "TrimBoxHeight": null, "TrimBoxWidth": null, "Width": null, "Created": null, "ID": 0, "LastEdited": null }
{ "BleedBoxHeight": null, "BleedBoxWidth": null, "ClientJobID": null, "DestURL": null, "Details": null, "Height": null, "InkCoverage": null, "MediaBoxHeight": null, "MediaBoxWidth": null, "Message": null, "MessageCode": null, "MessageType": null, "OverallBleeds": null, "OverallBleedsResolution": null, "OverallBleedsTolerance": null, "ProductID": null, "Progress": null, "SeparationsCount": null, "SourceURL": null, "TrimBoxHeight": null, "TrimBoxWidth": null, "Width": null, "Created": null, "ID": 0, "LastEdited": null }